<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Loan Articles &#187; home equity</title>
	<atom:link href="http://homeloanarticles.com/tag/home-equity/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeloanarticles.com</link>
	<description>Home Financing News and Information</description>
	<lastBuildDate>Tue, 20 Sep 2011 13:56:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Equity Loans Are Difficult To Get From Banks Right Now</title>
		<link>http://homeloanarticles.com/home-equity-loans-are-difficult-to-get-from-banks-right-now/</link>
		<comments>http://homeloanarticles.com/home-equity-loans-are-difficult-to-get-from-banks-right-now/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:08:33 +0000</pubDate>
		<dc:creator>John Miller</dc:creator>
				<category><![CDATA[Home Loan Basics]]></category>
		<category><![CDATA[bank home equity loan]]></category>
		<category><![CDATA[bank not giving out loans]]></category>
		<category><![CDATA[bank tightening loans]]></category>
		<category><![CDATA[heloc]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[no loans from banks]]></category>

		<guid isPermaLink="false">http://homeloanarticles.com/?p=38</guid>
		<description><![CDATA[When most people think of a home loan they think of a mortgage, which is a large loan from a bank that makes it possible for most people to buy a home. Mortgages are usually hundreds of thousands of dollars and are designed to be paid over 30 years. When people talk about modifying a [...]]]></description>
		<wfw:commentRss>http://homeloanarticles.com/home-equity-loans-are-difficult-to-get-from-banks-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23% of All Homes In The United States Are Underwater</title>
		<link>http://homeloanarticles.com/23-of-all-homes-in-the-united-states-are-underwater/</link>
		<comments>http://homeloanarticles.com/23-of-all-homes-in-the-united-states-are-underwater/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:21:02 +0000</pubDate>
		<dc:creator>John Miller</dc:creator>
				<category><![CDATA[Home Loan News]]></category>
		<category><![CDATA[23%]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[home value dropping]]></category>
		<category><![CDATA[underwater]]></category>
		<category><![CDATA[US home values]]></category>

		<guid isPermaLink="false">http://homeloanarticles.com/?p=35</guid>
		<description><![CDATA[A new report by First American CoreLogic confirms some of our worst fears about the housing industry: it found that nearly 10.7 million homes, or 23% of US residential properties, actually owe more money on their homes than they are currently worth. Put another way, almost one in four homeowners in the United States has [...]]]></description>
		<wfw:commentRss>http://homeloanarticles.com/23-of-all-homes-in-the-united-states-are-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

